| Website Created by KFTO | Jermyn Family Tree | 
 | 
|---|
George Switzer Jaggers - Hattie H. Burke
| Residences1880 - Newport, Indiana | 1900 - Vermillion, Vermillion, Indiana 1963 - Fairmount, Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hattie H. Burke - Age (81y 11m 14d) | ||
| 23 Feb 1885 - 9 Feb 1967 | ||
|  | ||
|  | Fairmount, Indiana | |
|  | Georgetown Cemetery - Georgetown, Illinois , USA | |
|  | ||
|  | ||
|  | Henry Scott Burke & Ida Belle Cooper | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|